| US Stoks to watch | |
| NAME | LAST |
| Baker Hughes Inc. | 79.5 |
| Halliburton Company | 56.93 |
| Interdigital | 74.27 |
| Eli Lilly And Company | 39.32 |
| Melco Crown Entertainment Limited | 15.29 |
| Nalco Holding Company | 36.72 |
| Philip Morris International Inc | 71.49 |
| | 27.01 |
| NSE Bullish | |
| NAME | LAST |
| Allahabad Bank | 209.15 |
| Dlf Limited | 241.45 |
| Indo Rama Synthetics Ltd | 43.55 |
| Jindal Cotex Limited | 109.55 |
| Jyoti Structures Ltd | 90.25 |
| Kwality Dairy [ | 146 |
| Mandhana Industries Ltd | 210.4 |
| Reliance Broadcast Network Limited | 81.5 |
| Sks Microfinance Ltd | 549.2 |
| Srei Infrastructure Finance | 46.1 |
| NSE Bearish | |
| NAME | LAST |
| Ambuja Cements Ltd | 126.3 |
| Austral Coke & Projects L | 2.65 |
| Axis Bank Ltd | 1239.6 |
| Balrampur Chini Mills Ltd | 60.75 |
| Canara Bank | 514.6 |
| Cummins India Ltd | 669.4 |
| Den Networks Limited | 81.3 |
| Dena Bank | 86.55 |
| Dr. Reddy's Laboratories Ltd | 1539.85 |
| Essar Oil Limited | 120.5 |
| Gujarat Nre Coke Ltd | 45.2 |
| Ifci Ltd | 46.2 |
| Indian Hotels Co. Ltd | 76.9 |
| Ivrcl Infrastructures & Projects | 66.9 |
| Kingfisher Airlines | 37.9 |
| Lic Housing Finance Ltd | 212.3 |
| Maruti Udyog | 1156.15 |
| Mercator Lines Limited | 37.55 |
| Morepen Laboratories Ltd | 4.65 |
| Nu Tek India Limited | 4.55 |
| Sel Manufacturing Company | 16.65 |
| Sujana Metal Products Limited | 9.2 |
| Sun Tv Network Limited | 323.55 |
| Thermax Ltd | 583 |
Friday, July 22, 2011
The Selections
Disclaimer: The views expressed herein are to be used with your own discretion and neither analyst nor the publisher will be responsible for the outcome.

