Bullish | |
NAME | LAST |
Allahabad Bank | 209.65 |
Biocon Ltd | 372.3 |
Camlin Ltd. | 75.25 |
Century Textiles & Industries Lt | 366.95 |
The Federal Bank Ltd | 462.6 |
Housing Development Finance Corp | 700.7 |
Indiabulls Real Estate Limited | 122.05 |
Infrastructure Development Finan | 141.2 |
Jb Chemicals & Pharmaceuticals L | 143.8 |
Punj Lloyd Limited | 75.6 |
Bearish | |
Amtek Auto Ltd | 154.1 |
Gic Housing Finance Ltd | 107.6 |
Jm Financial Limited | 22.55 |
Tata Steel Ltd | 571.6 |
Tuesday, July 19, 2011
The Selections
Disclaimer: The views expressed herein are to be used with your own discretion and neither analyst nor the publisher will be responsible for the outcome.