| The Cremy layer | |
| NAME | LAST |
| Alphageo [India] Limited | 150.6 |
| Amtek Auto Ltd | 101.8 |
| Emami Infrastructure Ltd | 46.15 |
| India Glycols Ltd | 154.05 |
| Indowind Energy Limited | 30.65 |
| Ingersoll Rand Ltd | 546.05 |
| Lupin Ltd | 484.15 |
| Niit Technologies Ltd | 208.85 |
| Repro India Limited | 159 |
| Usher Agro Ltd | 141.55 |
| Utv Soft. Comm. Ltd. | 837.05 |
Monday, July 18, 2011
The Creamy Layer
Disclaimer: The views expressed herein are to be used with your own discretion and neither analyst nor the publisher will be responsible for the outcome.

