Creamy layer | |
NAME | LAST Close |
Bedmutha Indust Ltd | 135.7 |
City Union Bank Ltd | 48.25 |
Ds Kulkarni Developers Ltd | 65.45 |
Gati Limited | 69.6 |
Genus Power Infrastructures | 18.85 |
Godrej Consumer Products Ltd | 446.5 |
Indowind Energy Limited | 27.55 |
Indusind Bank Ltd | 288.4 |
Jayshree Tea & Industries Ltd | 176.95 |
Kavveri Telecom Products | 160.1 |
Magma Leasing Limited | 79.3 |
Nesco Limited | 652.45 |
Tube Investments Of India Ltd | 148.7 |
Vip Industries Ltd | 865.1 |
Wockhardt Ltd | 402.15 |
Thursday, July 7, 2011
The creamy layer Stocks
Disclaimer: The views expressed herein are to be used with your own discretion and neither analyst nor the publisher will be responsible for the outcome.