| NAME | LAST CLOSE |
| Bata India Ltd | 624.5 |
| Delta Corp | 110.4 |
| Ds Kulkarni Developers Ltd | 64.45 |
| Exide Industries Ltd | 171 |
| Gujarat Mineral Development Corp | 162.45 |
| Godrej Industries Ltd | 222.6 |
| Gujarat Fluorochemicals Ltd | 416.2 |
| Hercules Hoists Limited | 271.1 |
| Jayshree Tea & Industries Ltd | 179.7 |
| Magma Leasing Limited | 80.7 |
| Marico Ltd | 161.1 |
| Marksans Pharma Limited | 3.05 |
| Nesco Limited | 662.35 |
| Pantaloon Retail Ltd | 327.3 |
| Rei Agro Limited | 28.75 |
| Spice Mobiles Limited | 116 |
| Sundaram Fasteners Ltd | 65.6 |
| Tata Teleservices [Maharashtra] | 20.95 |
Friday, July 8, 2011
The Creamy layer selections
Disclaimer: The views expressed herein are to be used with your own discretion and neither analyst nor the publisher will be responsible for the outcome.

