| NAME | Last Close |
| Dcm Ltd | 95.7 |
| Indowind Energy Limited | 27.9 |
| Indusind Bank Ltd | 286.45 |
| Mangalore Refinery And Petrochem | 82.05 |
| Polar Industries Ltd | 7.25 |
| Satyam Computer Services Ltd | 90.35 |
| Southern Petrochemicals Industri | 32.75 |
| Vardhman Polytex Ltd | 93.6 |
| Vip Industries Ltd | 846.55 |
| Wockhardt Ltd | 399.8 |
Wednesday, July 6, 2011
Creamy layer selections
Disclaimer: The views expressed herein are to be used with your own discretion and neither analyst nor the publisher will be responsible for the outcome.

