Buy Feb 5500 Put below 82.
Exit the Position by Close of the day.
P/L chart
| NIFTY | Date | P/L | P/L % |
| 5,043.87 | 28-Jan-11 | 18,163.40 | 443.01% |
| 5,068.87 | 28-Jan-11 | 17,045.25 | 415.74% |
| 5,093.87 | 28-Jan-11 | 15,946.13 | 388.93% |
| 5,118.87 | 28-Jan-11 | 14,867.79 | 362.63% |
| 5,143.87 | 28-Jan-11 | 13,812.00 | 336.88% |
| 5,168.87 | 28-Jan-11 | 12,780.51 | 311.72% |
| 5,193.87 | 28-Jan-11 | 11,775.03 | 287.20% |
| 5,218.87 | 28-Jan-11 | 10,797.22 | 263.35% |
| 5,243.87 | 28-Jan-11 | 9,848.65 | 240.21% |
| 5,268.87 | 28-Jan-11 | 8,930.82 | 217.82% |
| 5,293.87 | 28-Jan-11 | 8,045.07 | 196.22% |
| 5,318.87 | 28-Jan-11 | 7,192.62 | 175.43% |
| 5,343.87 | 28-Jan-11 | 6,374.52 | 155.48% |
| 5,368.87 | 28-Jan-11 | 5,591.66 | 136.38% |
| 5,393.87 | 28-Jan-11 | 4,844.74 | 118.16% |
| 5,418.87 | 28-Jan-11 | 4,134.25 | 100.84% |
| 5,443.87 | 28-Jan-11 | 3,460.49 | 84.40% |
| 5,468.87 | 28-Jan-11 | 2,823.57 | 68.87% |
| 5,493.87 | 28-Jan-11 | 2,223.38 | 54.23% |
| 5,518.87 | 28-Jan-11 | 1,659.61 | 40.48% |
| 5,543.87 | 28-Jan-11 | 1,131.79 | 27.60% |
| 5,568.87 | 28-Jan-11 | 639.24 | 15.59% |
| 5,593.87 | 28-Jan-11 | 181.13 | 4.42% |
| 5,618.87 | 28-Jan-11 | -243.53 | -5.94% |
| 5,643.87 | 28-Jan-11 | -635.87 | -15.51% |
| 5,668.87 | 28-Jan-11 | -997.12 | -24.32% |
| 5,693.87 | 28-Jan-11 | -1,328.63 | -32.41% |
| 5,718.87 | 28-Jan-11 | -1,631.80 | -39.80% |
| 5,743.87 | 28-Jan-11 | -1,908.13 | -46.54% |
| 5,768.87 | 28-Jan-11 | -2,159.13 | -52.66% |
| 5,793.87 | 28-Jan-11 | -2,386.35 | -58.20% |
| 5,818.87 | 28-Jan-11 | -2,591.34 | -63.20% |
| 5,843.87 | 28-Jan-11 | -2,775.66 | -67.70% |
| 5,868.87 | 28-Jan-11 | -2,940.82 | -71.73% |
| 5,893.87 | 28-Jan-11 | -3,088.32 | -75.32% |
| 5,918.87 | 28-Jan-11 | -3,219.61 | -78.53% |
| 5,943.87 | 28-Jan-11 | -3,336.07 | -81.37% |
| 5,968.87 | 28-Jan-11 | -3,439.04 | -83.88% |
| 5,993.87 | 28-Jan-11 | -3,529.78 | -86.09% |
| 6,018.87 | 28-Jan-11 | -3,609.46 | -88.04% |
| 6,043.87 | 28-Jan-11 | -3,679.23 | -89.74% |
| 6,068.87 | 28-Jan-11 | -3,740.09 | -91.22% |
| 6,093.87 | 28-Jan-11 | -3,793.03 | -92.51% |
| 6,118.87 | 28-Jan-11 | -3,838.92 | -93.63% |
| 6,143.87 | 28-Jan-11 | -3,878.58 | -94.60% |
Disclaimer: The views expressed herein are to be used with your own discretion and neither analyst nor the publisher will be responsible for the outcome.

