Last Week, I had mentioned about the "Marubozu" pattern in NIFTY. Out of my curiocity, I checked in SENSEX. In addition to the "Marubozu" , I found a "Rising Window"pattern. The statisticks is as below.
Readers may study it and come to their own conclusion.
Number | From | To | Chart | Scale | Volume | Breakout |
Pattern | Trend | Direction | ||||
0 | 9/27/2004 | 10/4/2004 | Rising Window | Wk | Up | Up |
1 | 11/1/2004 | 11/8/2004 | Rising Window | Wk | Dn | Up |
2 | 6/13/2005 | 6/20/2005 | Rising Window | Wk | Up | Up |
3 | 12/5/2005 | 12/12/2005 | Rising Window | Wk | Up | Up |
4 | 4/24/2006 | 5/2/2006 | Rising Window | Wk | Dn | Dn |
5 | 8/28/2006 | 9/4/2006 | Rising Window | Wk | Dn | Up |
6 | 4/9/2007 | 4/16/2007 | Rising Window | Wk | Up | Up |
7 | 11/26/2007 | 12/3/2007 | Rising Window | Wk | Up | Up |
8 | 4/27/2009 | 5/4/2009 | Rising Window | Wk | Up | Up |
9 | 5/11/2009 | 5/18/2009 | Rising Window | Wk | Dn | Up |
10 | 9/6/2010 | 9/13/2010 | Rising Window | Wk | Up |
Best regards