Market has shown a clear breakout from the Chart Pattern, which was being formed during the last 48 Weeks. As I said last week, I am not venturing into a forecast. In all the charts, that is, in Daily, weekly, and Monthly, it has clearly shown Breakouts; that too after a very long period. Hence there is no reason to disbelieve the reality; that is market is in Bullish Mode.
TTI Signal from www.ftalarms.com: The Profit for the current Buy Signal of the stocks is as below.
Date | Entry | Current | | Points Gain | Profit |
Maruti | |||||
9/18/2010 | 1255.59 | 1388.35 | | 132.76 | 33190 |
Tata Steel | |||||
9/18/2010 | 524.61 | 604.8 | | 80.19 | 40095 |
Rel Capital | |||||
9/18/2010 | 786.36 | 809.9 | | 23.54 | 11770 |
ICICI Bank | |||||
9/18/2010 | 871.85 | 1114.2 | | 242.35 | 60587.5 |
Announcement: We believe in continuous improvements. Now, we have replaced the 2000NN signal with “NIFTY TTI”, which gives better performance than 2000NN. We have done all kind of testing and the results are superior. This means the trades using this will give you much better profits. Hence here onwards, you will be getting signals from NIFTY TTI.
The trade results for the last 10 Trades and the Open position (LONG now) is given below for your reference.
NIFTY TTI Results for the last 10 trades | ||||
Date | Position | At | Profit In Points | Profit for one lot |
10/21/2009 | SHORT | 5086.89 | 552.83 | 27641.5 |
11/6/2009 | LONG | 4791.18 | 295.71 | 14785.5 |
11/27/2009 | SHORT | 4939.64 | 148.46 | 7423 |
12/1/2009 | LONG | 5082.73 | -143.09 | -7154.5 |
12/15/2009 | SHORT | 5071.63 | -11.1 | -555 |
12/23/2009 | LONG | 5068.83 | 2.8 | 140 |
1/21/2010 | SHORT | 5155.04 | 86.21 | 4310.5 |
2/26/2010 | LONG | 4907.81 | 247.23 | 12361.5 |
4/28/2010 | SHORT | 5258.59 | 350.78 | 17539 |
5/27/2010 | LONG | 4958.11 | 300.48 | 15024 |
9/17/2010 | OPEN | 5860.19 | 902.08 | 45104 |
Total Profit for the above trades | 136619.5 |
Some stocks to watch for upside:
Uttam Steel, Aksh Optifibre Ltd, Kopran Ltd, Orchid Chemicals & Pharmaceuticals Ltd, Strides Arcolab Ltd, Vijay Shanthi Builders Ltd, Reliance Power Limited, Sakthi Sugars Limited, Visa Steel Limited, Man Industries (India) Limited, First Leasing Company of India Limited, Shiva Texyarn Limited, Sunteck Realty Limited, Sagar Cements Limited, Procter & Gamble Hygiene and Health Care Limited, Cambridge Technology Enterprises Limited, Ramkrishna Forgings Limited, Khaitan (India) Limited, Bharat Rasayan Limited, IP Rings Limited and Kandagiri Spinning Mills Limited.
With Warm Regards
MASTERSTROKES