Last week, DOW exhibited a bearish engulfing. I looked at all the Bearish Engulfing patterns in the weekly scale and found the following. Some of you might be interested in this statistics...
| Number | From | To | Chart | Scale | Breakout |
| Pattern | Direction | ||||
| 0 | 6/16/1997 | 6/23/1997 | Engulfing, bearish | Wk | Up |
| 1 | 7/7/1997 | 7/14/1997 | Engulfing, bearish | Wk | Up |
| 2 | 7/28/1997 | 8/4/1997 | Engulfing, bearish | Wk | Dn |
| 3 | 10/6/1997 | 10/13/1997 | Engulfing, bearish | Wk | Dn |
| 4 | 5/18/1998 | 5/26/1998 | Engulfing, bearish | Wk | Dn |
| 5 | 7/13/1998 | 7/20/1998 | Engulfing, bearish | Wk | Dn |
| 6 | 4/3/2000 | 4/10/2000 | Engulfing, bearish | Wk | Dn |
| 7 | 2/12/2001 | 2/20/2001 | Engulfing, bearish | Wk | Dn |
| 8 | 11/19/2001 | 11/26/2001 | Engulfing, bearish | Wk | Up |
| 9 | 12/31/2001 | 1/7/2002 | Engulfing, bearish | Wk | Dn |
| 10 | 3/11/2002 | 3/18/2002 | Engulfing, bearish | Wk | Dn |
| 11 | 8/19/2002 | 8/26/2002 | Engulfing, bearish | Wk | Dn |
| 12 | 11/25/2002 | 12/2/2002 | Engulfing, bearish | Wk | Dn |
| 13 | 1/6/2003 | 1/13/2003 | Engulfing, bearish | Wk | Dn |
| 14 | 7/21/2003 | 7/28/2003 | Engulfing, bearish | Wk | Up |
| 15 | 6/14/2004 | 6/21/2004 | Engulfing, bearish | Wk | Dn |
| 16 | 2/28/2005 | 3/7/2005 | Engulfing, bearish | Wk | Dn |
| 17 | 5/2/2005 | 5/9/2005 | Engulfing, bearish | Wk | Up |
| 18 | 12/19/2005 | 12/27/2005 | Engulfing, bearish | Wk | Dn |
| 19 | 3/20/2006 | 3/27/2006 | Engulfing, bearish | Wk | Up |
| 20 | 1/16/2007 | 1/22/2007 | Engulfing, bearish | Wk | Up |
| 21 | 4/19/2010 | 4/26/2010 | Engulfing, bearish | Wk | Dn |
| 22 | 8/2/2010 | 8/9/2010 | Engulfing, bearish | Wk | ??? |

