Monday, August 16, 2010

Correction...

In my earlier post, there was a typing mistake about Maruti Hedging.
 
I had mistakenly mentioned it as SHORT PUT. Please read it as Buy PUT.
 
The Actual hedging position will then be .
 
LONG One lot Futures and.
Buy One lot 1250 Put.
 
One of the readers indicated this error on time . I would like to thank him hor pointing out, otherwise it would have been a big mistake.
 
I regret the typing mistake.
 
The Chart below gives the Profit / loss graphically and the spreadsheet gives the P/L at different levels.
 
1,129.59 16-Aug-10 -6,421.15
1,134.59 16-Aug-10 -6,401.66
1,139.59 16-Aug-10 -6,376.83
1,144.59 16-Aug-10 -6,345.51
1,149.59 16-Aug-10 -6,306.35
1,154.59 16-Aug-10 -6,257.87
1,159.59 16-Aug-10 -6,198.37
1,164.59 16-Aug-10 -6,125.98
1,169.59 16-Aug-10 -6,038.69
1,174.59 16-Aug-10 -5,934.31
1,179.59 16-Aug-10 -5,810.53
1,184.59 16-Aug-10 -5,664.94
1,189.59 16-Aug-10 -5,495.04
1,194.59 16-Aug-10 -5,298.32
1,199.59 16-Aug-10 -5,072.27
1,204.59 16-Aug-10 -4,814.41
1,209.59 16-Aug-10 -4,522.39
1,214.59 16-Aug-10 -4,193.99
1,219.59 16-Aug-10 -3,827.19
1,224.59 16-Aug-10 -3,420.19
1,229.59 16-Aug-10 -2,971.49
1,234.59 16-Aug-10 -2,479.86
1,239.59 16-Aug-10 -1,944.42
1,244.59 16-Aug-10 -1,364.63
1,249.59 16-Aug-10 -740.31
1,254.59 16-Aug-10 -71.64
1,259.59 16-Aug-10 640.88
1,264.59 16-Aug-10 1,396.38
1,269.59 16-Aug-10 2,193.72
1,274.59 16-Aug-10 3,031.46
1,279.59 16-Aug-10 3,907.91
1,284.59 16-Aug-10 4,821.20
1,289.59 16-Aug-10 5,769.28
1,294.59 16-Aug-10 6,749.98
1,299.59 16-Aug-10 7,761.04
1,304.59 16-Aug-10 8,800.15
1,309.59 16-Aug-10 9,865.02
1,314.59 16-Aug-10 10,953.37
1,319.59 16-Aug-10 12,062.96
1,324.59 16-Aug-10 13,191.66
1,329.59 16-Aug-10 14,337.43
1,334.59 16-Aug-10 15,498.33
1,339.59 16-Aug-10 16,672.58
1,344.59 16-Aug-10 17,858.51
1,349.59 16-Aug-10 19,054.61
1,354.59 16-Aug-10 20,259.51
1,359.59 16-Aug-10 21,471.96
1,364.59 16-Aug-10 22,690.87
1,369.59 16-Aug-10 23,915.25
1,374.59 16-Aug-10 25,144.26
1,379.59 16-Aug-10 26,377.14
 
 

Disclaimer: The views expressed herein are to be used with your own discretion and neither analyst nor the publisher will be responsible for the outcome.

MASTERSTROKES