As a part of our continuous Improvement policy, we have introduced a new TTI Indicator. The sample performance summery is as below. This System gives trade signals wich will help you to reap much higher profit in each trade. Hence you have a much higher profit in less number of trades.
This system is independent of intraday volatility and hence will be more Fool-Proof.
Now go through the sample performance Summery. We will update you as and when required. Thank you for co operation.
| Performance Results for MARUTI D- W- M System TTI | |
| From 3/30/2009 00:00 to 7/9/2010 00:00 | |
| MARUTI | |
| Gross Profit | 1,191.01 |
| Gross Loss | -87.38 |
| Net | 1,103.63 |
| Profit Factor | 13.63 |
| | |
| Total Trades | 9 |
| Total Winning Trades | 7 |
| Total Losing Trades | 2 |
| Average Points per Trade | 122.63 |
| Percent Profitable | 77.78 |
| | |
| Largest Winning Trade | 559.53 |
| Largest Losing Trade | -61.47 |
| Average Winning Trade | 170.14 |
| Average Losing Trade | -43.69 |
| Ratio Average Win/Average Loss | 3.89 |
| Average Trade | 122.63 |
| | |
| Max Consecutive Winners | 4 |
| Max Consecutive Profit | 953.81 |
| Max Consecutive Losers | 1 |
| Max Consecutive Draw Down | -61.47 |
| Performance Results for Rel.Capital D- W- M System TTI | |
| From 11/23/2006 00:00 to 7/9/2010 00:00 | |
| Rel Capital | |
| Gross Profit | 5,578.12 |
| Gross Loss | -1,017.39 |
| Net | 4,560.73 |
| Profit Factor | 5.48 |
| | |
| Total Trades | 49 |
| Total Winning Trades | 29 |
| Total Losing Trades | 20 |
| Average Points per Trade | 93.08 |
| Percent Profitable | 59.18 |
| | |
| Largest Winning Trade | 1,353.48 |
| Largest Losing Trade | -143.34 |
| Average Winning Trade | 192.35 |
| Average Losing Trade | -50.87 |
| Ratio Average Win/Average Loss | 3.78 |
| Average Trade | 93.08 |
| | |
| Max Consecutive Winners | 5 |
| Max Consecutive Profit | 2,482.62 |
| Max Consecutive Losers | 4 |
| Max Consecutive Draw Down | -251.92 |
| Performance Results for Tata steel D- W- M System TTI | |
| From 3/2/2009 00:00 to 7/9/2010 00:00 | |
| Tata Steel | |
| Gross Profit | 872.69 |
| Gross Loss | -244.67 |
| Net | 628.02 |
| Profit Factor | 3.57 |
| | |
| Total Trades | 25 |
| Total Winning Trades | 15 |
| Total Losing Trades | 10 |
| Average Points per Trade | 25.12 |
| Percent Profitable | 60 |
| | |
| Largest Winning Trade | 163.65 |
| Largest Losing Trade | -52.5 |
| Average Winning Trade | 58.18 |
| Average Losing Trade | -24.47 |
| Ratio Average Win/Average Loss | 2.38 |
| Average Trade | 25.12 |
| | |
| Max Consecutive Winners | 4 |
| Max Consecutive Profit | 311.63 |
| Max Consecutive Losers | 4 |
| Max Consecutive Draw Down | -62.29 |

