| Performance Results for NIFTY System 2000 NN | |
| From 2/2/2007to 4/8/2010 | |
| Gross Profit | 11,396.26 |
| Gross Loss | -2,871.22 |
| Net | 8,525.04 |
| Total Trades | 68 |
| Current Profit for the ongoing trade | 426 |
| Total Profit for all the 68 Trades | 8,951.04 |
| Profit In Rupees, if one Lot (Size 50) is traded from 2007 with 2000NN System (8951.04*50) | 447552 |
| Largest Winning Trade | 1,848.55 |
| Largest Losing Trade | -209.9 |
| Average Winning Trade | 325.61 |
| Average Losing Trade | -89.73 |
| Ratio Average Win/Average Loss | 3.63 |
| Average Trade | 127.24 |
| Max Consecutive Winners | 4 |
| Max Consecutive Profit | 2,117.44 |
| Max Consecutive Losers | 4 |
| Max Consecutive Draw Down | -409.1 |
Thursday, April 8, 2010
2000 NN Statistics
Disclaimer: The views expressed herein are to be used with your own discretion and neither analyst nor the publisher will be responsible for the outcome.

