Even today, NIFTY could not come out of the Volatility band, around which it is oscillating. A breakdown below this band, can take NIFTY to 4992 or below to 4750. On the other hand, a breakout of which can take NIFTY to 5372 and later 5517.
I would like to present interesting options data. The highest three Strikes for the next 3 moths are tabulated below. Note the percentage change too. This is a puzzle for you.
| Type | Strike | Expiration | Symbol | Last | Change | Volume |
| Call | 5,300.00 | 29-Apr-10 | NIFTY | 87.2 | 5.5 | 89,537 |
| Put | 5,200.00 | 29-Apr-10 | NIFTY | 71.8 | -25.1 | 89,108 |
| Put | 5,100.00 | 29-Apr-10 | NIFTY | 46.45 | -19.15 | 67,573 |
| | | | | | | |
| Type | Strike | Expiration | Symbol | Last | Change | Volume |
| Call | 5,500.00 | 27-May-10 | NIFTY | 60.55 | 2 | 5,307 |
| Call | 5,400.00 | 27-May-10 | NIFTY | 93.25 | 2.6 | 4,049 |
| Put | 4,800.00 | 27-May-10 | NIFTY | 36 | -12.05 | 3,228 |
| | | | | | | |
| Type | Strike | Expiration | Symbol | Last | Change | Volume |
| Put | 5,000.00 | 24-Jun-10 | NIFTY | 109 | -11 | 978 |
| Call | 3,000.00 | 24-Jun-10 | NIFTY | 2,215.00 | 17 | 481 |
| Put | 4,300.00 | 24-Jun-10 | NIFTY | 24 | -1.05 | 241 |
| | | | | | | |


