A ready reference of profits possible, for the ICICI bank strategy mentioned in my previous chart is attached below. You may use it free of cost.
| Price | Date | Profit |
| 772.61 | 21-Jan-10 | 3,181.74 |
| 777.61 | 21-Jan-10 | 3,158.16 |
| 782.61 | 21-Jan-10 | 3,126.63 |
| 787.61 | 21-Jan-10 | 3,085.27 |
| 792.61 | 21-Jan-10 | 3,032.07 |
| 797.61 | 21-Jan-10 | 2,964.95 |
| 802.61 | 21-Jan-10 | 2,881.87 |
| 807.61 | 21-Jan-10 | 2,781.02 |
| 812.61 | 21-Jan-10 | 2,660.96 |
| 817.61 | 21-Jan-10 | 2,520.84 |
| 822.61 | 21-Jan-10 | 2,360.59 |
| 827.61 | 21-Jan-10 | 2,181.12 |
| 832.61 | 21-Jan-10 | 1,984.47 |
| 837.61 | 21-Jan-10 | 1,773.98 |
| 842.61 | 21-Jan-10 | 1,554.36 |
| 847.61 | 21-Jan-10 | 1,331.66 |
| 852.61 | 21-Jan-10 | 1,113.28 |
| 857.61 | 21-Jan-10 | 907.76 |
| 862.61 | 21-Jan-10 | 724.64 |
| 867.61 | 21-Jan-10 | 574.11 |
| 872.61 | 21-Jan-10 | 466.78 |
| 877.61 | 21-Jan-10 | 413.26 |
| 882.61 | 21-Jan-10 | 423.82 |
| 887.61 | 21-Jan-10 | 508.07 |
| 892.61 | 21-Jan-10 | 674.59 |
| 897.61 | 21-Jan-10 | 930.7 |
| 902.61 | 21-Jan-10 | 1,282.23 |
| 907.61 | 21-Jan-10 | 1,733.41 |
| 912.61 | 21-Jan-10 | 2,286.74 |
| 917.61 | 21-Jan-10 | 2,943.07 |
| 922.61 | 21-Jan-10 | 3,701.63 |
| 927.61 | 21-Jan-10 | 4,560.15 |
| 932.61 | 21-Jan-10 | 5,515.06 |
| 937.61 | 21-Jan-10 | 6,561.70 |
| 942.61 | 21-Jan-10 | 7,694.50 |
| 947.61 | 21-Jan-10 | 8,907.27 |
| 952.61 | 21-Jan-10 | 10,193.38 |
| 957.61 | 21-Jan-10 | 11,546.01 |
| 962.61 | 21-Jan-10 | 12,958.28 |
| 967.61 | 21-Jan-10 | 14,423.49 |
| 972.61 | 21-Jan-10 | 15,935.19 |
| 977.61 | 21-Jan-10 | 17,487.32 |
| 982.61 | 21-Jan-10 | 19,074.26 |
| 987.61 | 21-Jan-10 | 20,690.90 |
| 992.61 | 21-Jan-10 | 22,332.62 |
| 997.61 | 21-Jan-10 | 23,995.36 |
| 1,002.61 | 21-Jan-10 | 25,675.55 |
| 1,007.61 | 21-Jan-10 | 27,370.08 |
| 1,012.61 | 21-Jan-10 | 29,076.34 |
| 1,017.61 | 21-Jan-10 | 30,792.07 |

